Rates
Loan Rates | Savings Rates | Certificate Rates
Rates Effective April 1, 2013
| Description | Rate (%) | APR as Low as* | Term (Months) |
| Unsecured Fixed Rate/ Closed End | 10.500 | 10.500 | 60 |
| Unsecured Fixed Rate/ Closed End | 11.500 | 11.500 | 72 |
| Unsecured Line of Credit/ Overdraft Protection | 12.500 | 12.500 | n/a |
| Share Secured | 2.38 | 2.38 | 72 |
| Whatever Loan | 7.500 | 7.500 | 12 |
| VISA Credit Card | 9.880 | 9.880 | n/a |
| Vehicle Loans | Rate | APR as Low as* | Term (Months) |
| 36 Month Vehicle (New) | 1.990 | 1.990 | 36 |
| 48 Month Vehicle (New) | 1.990 | 1.990 | 48 |
| 60 Month Vehicle (New) | 2.490 | 2.490 | 60 |
| 72 Month Vehicle (New) | 3.750 | 3.750 | 72 |
| 84 Month Vehicle (New) | 4.450 | 4.450 | 84 |
| 36 Month Vehicle (Used 2012-2008) | 2.490 | 2.490 | 36 |
| 48 Month Vehicle (Used 2012-2008) | 2.490 | 2.490 | 48 |
| 60 Month Vehicle (Used 2012-2008) | 3.450 | 3.450 | 60 |
| 72 Month Vehicle (Used 2012-2008) | 3.950 | 3.950 | 72 |
| 84 Month Vehicle (Used 2012-2008) | 4.750 | 4.750 | 84 |
| 36 Month Vehicle (2007 or older) | 6.990 | 6.990 | 36 |
| 48 Month Vehicle (2007 or older) | 6.990 | 6.990 | 48 |
| Other Vehicle Loans | Rate | APR as Low as* | Term (Months) |
| Motorcycle (New) | 5.450 | 5.450 | 84 |
| Motorcycle (Used 2012-2008) | 5.750 | 5.750 | 60 |
| Motorcycle (2007 or older) | 8.000 | 8.000 | 48 |
| Recreational Vehicles (New) | 11.000 | 11.000 | 84 |
| Recreational Vehicles (Used 2012-2008) | 12.000 | 12.000 | 84 |
| Home Equity Loans | Rate | APR as Low as* | Term (Months) |
| 5 Year Home Equity (80% LTV) | 4.490 | 4.490 | 60 |
| 7 Year Home Equity (80% LTV) | 4.990 | 4.990 | 84 |
| 10 Year Home Equity (80% LTV) | 5.490 | 5.490 | 120 |
| 15 Year Home Equity (80% LTV) | 6.490 | 6.490 | 180 |
| 5 Year Home Equity (90% LTV) | 5.490 | 5.490 | 60 |
| 7 Year Home Equity (90% LTV) | 5.990 | 5.990 | 84 |
| 10 Year Home Equity (90% LTV) | 6.490 | 6.490 | 120 |
| 15 Year Home Equity (90% LTV) | 7.490 | 7.490 | 180 |
| Home Equity Line of Credit 80% LTV Variable Rate | 5.000 | 5.000 | n/a |
*APR = Annual Percentage Rate. Rates quoted are the lowest rates for qualified applicants. Other rates are available and may apply based on certain credit worthiness criteria. Rates are subject to change without prior notice.
| Account Type | Minimum Balance | Dividend Rate (%) | APY* (%) | Term (Months) |
| Regular Savings | $30 | .310 | .310 | n/a |
| Christmas Club | .310 | .310 | n/a | |
| Vacation Club | .310 | .310 | n/a | |
| IRA Savings | 1.200 | 1.200 | n/a | |
| Money Market ($50,000+) | $50,000 | .400 | .400 | n/a |
| Money Market ($25,000-$49,999) | $25,000 | .350 | .350 | n/a |
| Money Market ($10,000-$24,999) | $10,000 | .330 | .330 | n/a |
| Money Market ($2,500-$9,999) | $2,500 | .330 | .330 | n/a |
*APY = Annual Percentage Yield
Certificates |
Minimum Deposit | Dividend Rate (%) | APY* (%) | Term (Months) |
| 6 Month Share Certificate | $500 | .350 | .350 | 6 |
| 12 Month Share Certificate | $500 | .450 | .450 | 12 |
| 24 Month Share Certificate | $500 | .550 | .550 | 24 |
| 36 Month Share Certificate | $500 | .650 | .650 | 36 |
| 48 Month Share Certificate | $500 | .850 | .850 | 48 |
| 60 Month Share Certificate | $500 | 1.100 | 1.100 | 60 |
| 6 Month Share Certificate (Jumbo) | $25,000 | .400 | .400 | 6 |
| 12 Month Share Certificate (Jumbo) | $25,000 | .500 | .500 | 12 |
| 24 Month Share Certificate (Jumbo) | $25,000 | .600 | .600 | 24 |
| 36 Month Share Certificate (Jumbo) | $25,000 | .700 | .700 | 36 |
| 48 Month Share Certificate (Jumbo) | $25,000 | .900 | .900 | 48 |
| 60 Month Share Certificate (Jumbo) | $25,000 | 1.150 | 1.150 | 60 |
| 12 Month IRA Share Certificate | $500 | .450 | .450 | 12 |
| 24 Month IRA Share Certificate | $500 | .550 | .550 | 24 |
| 36 Month IRA Share Certificate | $500 | .650 | .650 | 36 |
| 48 Month IRA Share Certificate | $500 | .850 | .850 | 48 |
| 60 Month IRA Share Certificate | $500 | 1.100 | 1.100 | 60 |
*APY = Annual Percentage Yield
Loan Rates | Savings Rates | Certificate Rates

