Fee Schedule
| Share Accounts | |
| Minimum Balance (under $30) | $1.00/ Month |
| Dormant Account (under $200/Inactive for 2 years) | $1.00/ Month |
| Return Mail/ Bad Address | $1.00/ Month |
| Return Deposit Item | $10.00/ Item |
| ACH NSF | $18.00/ Item |
| Statement Copies | $3.00 Per Statement |
| Share Draft/Checking Accounts | |
| Non-sufficient funds return | $18.00/ Item |
| NSF Deposit (Your Check) | $18.00/ Item |
| NSF Collection Fee | $15.00 |
| Overdraft Transfer from Shares | $10.00 |
| ACH Overdraft from Shares | $10.00 |
| Stop Payment - One / Checking or ACH | $18.00 |
| Stop Payment - Multiple | $36.00 |
| Copy of Cleared draft/check | $3.00 |
| Account Balancing | (Minimum) |
| 1 Month | $10.00/ Half Hour |
| 2 Months | $15.00/ Half Hour |
| 3 Months | $20.00/ Half Hour |
| Money Market Minimum Balance (Below $2500) | $10.00 |
| Wires | |
| Outgoing Domestic | $20.00 |
| Outgoing International | $35.00 |
| Money Orders/ Cashier's Checks/ Travelers Checks/ Western Union Wire | |
| Money Orders | $1.00 |
| Cashier's (Counter) Check | $2.00 |
| Certified Check | $5.00 |
| Stop Payment Cashier's Check | $5.00 |
| Stop Payment Money Order | $2.00 |
| Copy of Cleared Money Order | $5.00 |
| American Express Travelers Checks | Free |
| American Express Checks for Two | $1.00 per Hundred Dollars |
| American Express Gift Check | $1.25 |
| Western Union Domestic Wire | $15.00 |
| Western Union International Under $500 | $25.00 |
| Western Union International Over $500 | $15.00 plus 2% of Wire |
| ATM / Debit Card | |
| Withdrawals (10 free per month) | $1.00/ Each |
| Overdraft by Withdrawal | $18.00/ Each |
| Replacement Card | $5.00/ Each |
| VISA | |
| Late Payment | $10.00 |
| Returned Item | $5.00 |
| Replacement Card | $10.00 |
| Loans | |
| Late Charge (5 days past due) | 20% of interest due |
| Vehicle Lien Recording | $35.00 (Delaware) |
| Home Equity Recording | Determined By State of Record |
| Home Equity Release | Determined By State of Record |
| Home Equity Application Fee | $225.00 |
| Home Banking | |
| Basic Service | Free |
| Bill Payer | Free |
All fees are subject to change without prior notice. The above list is not an all inclusive list of fees charged by Community Federal Credit Union.

